<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JConsole: analyze your Java apps</title>
	<atom:link href="http://www.javablogging.com/jconsole-analyze-your-java-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javablogging.com/jconsole-analyze-your-java-apps/</link>
	<description>Tracking surprises, features and bugs</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:28:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jiri Sedlacek</title>
		<link>http://www.javablogging.com/jconsole-analyze-your-java-apps/comment-page-1/#comment-585</link>
		<dc:creator>Jiri Sedlacek</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.javablogging.com/?p=753#comment-585</guid>
		<description>A minor correction - JConsole is part of JDK since 5.0. JConsole is a great tool which provides almost everything related to MBeans.

VisualVM has a richer feature set since it utilizes more technologies to get the data: JMX, jvmstat, Attach API and Serviceability Agent. Some features are available in both tools (taking thread dumps, heap dumps etc. - but it&#039;s more user-friendly in VisualVM) and some just in VisualVM (like profiling). I believe VisualVM will do a better job for a Java developer.</description>
		<content:encoded><![CDATA[<p>A minor correction &#8211; JConsole is part of JDK since 5.0. JConsole is a great tool which provides almost everything related to MBeans.</p>
<p>VisualVM has a richer feature set since it utilizes more technologies to get the data: JMX, jvmstat, Attach API and Serviceability Agent. Some features are available in both tools (taking thread dumps, heap dumps etc. &#8211; but it&#8217;s more user-friendly in VisualVM) and some just in VisualVM (like profiling). I believe VisualVM will do a better job for a Java developer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.javablogging.com/jconsole-analyze-your-java-apps/comment-page-1/#comment-581</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.javablogging.com/?p=753#comment-581</guid>
		<description>Follow this up with an article on VisualVM. It integrates well with eclipse. I was planning on writing an article about it too.</description>
		<content:encoded><![CDATA[<p>Follow this up with an article on VisualVM. It integrates well with eclipse. I was planning on writing an article about it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veera</title>
		<link>http://www.javablogging.com/jconsole-analyze-your-java-apps/comment-page-1/#comment-580</link>
		<dc:creator>Veera</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.javablogging.com/?p=753#comment-580</guid>
		<description>agree with the other people who commented. VisualVM is the better alternative.</description>
		<content:encoded><![CDATA[<p>agree with the other people who commented. VisualVM is the better alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiev Gama</title>
		<link>http://www.javablogging.com/jconsole-analyze-your-java-apps/comment-page-1/#comment-579</link>
		<dc:creator>Kiev Gama</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.javablogging.com/?p=753#comment-579</guid>
		<description>You should definitely take a look at the JVisualVM (https://visualvm.dev.java.net/). It supersedes JConsole.
@PhiLho, you can access MBeans from the VisualVM since you are able to retrieve a JMX connection to your Java application.</description>
		<content:encoded><![CDATA[<p>You should definitely take a look at the JVisualVM (<a href="https://visualvm.dev.java.net/)" rel="nofollow">https://visualvm.dev.java.net/)</a>. It supersedes JConsole.<br />
@PhiLho, you can access MBeans from the VisualVM since you are able to retrieve a JMX connection to your Java application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use JConsole to analyse your Java apps &#171; Scotsman on a Horse</title>
		<link>http://www.javablogging.com/jconsole-analyze-your-java-apps/comment-page-1/#comment-578</link>
		<dc:creator>Use JConsole to analyse your Java apps &#171; Scotsman on a Horse</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.javablogging.com/?p=753#comment-578</guid>
		<description>[...] JavaBlogging » JConsole: analyze your Java apps Today we will show a pretty useful program which is a part of Java JDK but whose existence is not known to many Java programmers. It’s named jconsole and it is a GUI client for accessing Java Management Extensions (JMX). In short, it allows you to view a lot of data about memory usage, running threads, garbage collector performance and much more other useful runtime informations about any Java process running on your machine.    Published in: [...]</description>
		<content:encoded><![CDATA[<p>[...] JavaBlogging » JConsole: analyze your Java apps Today we will show a pretty useful program which is a part of Java JDK but whose existence is not known to many Java programmers. It’s named jconsole and it is a GUI client for accessing Java Management Extensions (JMX). In short, it allows you to view a lot of data about memory usage, running threads, garbage collector performance and much more other useful runtime informations about any Java process running on your machine.    Published in: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhiLho</title>
		<link>http://www.javablogging.com/jconsole-analyze-your-java-apps/comment-page-1/#comment-561</link>
		<dc:creator>PhiLho</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.javablogging.com/?p=753#comment-561</guid>
		<description>I thought JConsole was outdated by JVisualVM. Are there things JConsole can do that JVisualVM cannot?
Perhaps using these MBeans?

&quot;[MBeans are] kind of Java Beans with getters and setters&quot;
I thought Java Beans always have getters and setters. :-)</description>
		<content:encoded><![CDATA[<p>I thought JConsole was outdated by JVisualVM. Are there things JConsole can do that JVisualVM cannot?<br />
Perhaps using these MBeans?</p>
<p>&#8220;[MBeans are] kind of Java Beans with getters and setters&#8221;<br />
I thought Java Beans always have getters and setters. <img src='http://www.javablogging.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
