<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JavaBlogging &#187; Micro Benchmarks</title>
	<atom:link href="http://www.javablogging.com/tag/micro-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.javablogging.com</link>
	<description>Tracking surprises, features and bugs</description>
	<lastBuildDate>Sun, 16 May 2010 03:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Writing micro benchmarks in Java</title>
		<link>http://www.javablogging.com/writing-micro-benchmarks-in-java/</link>
		<comments>http://www.javablogging.com/writing-micro-benchmarks-in-java/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:25:48 +0000</pubDate>
		<dc:creator>ppow</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Micro Benchmarks]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.javablogging.com/?p=384</guid>
		<description><![CDATA[Recently I have encountered a few articles on the web about performance in Java. The authors were comparing the execution time of different code snippets implementing the same functionality and tried to make conclusions about which one is more efficient. I have to say that I find the topic really interesting. I have seen a [...]]]></description>
		<wfw:commentRss>http://www.javablogging.com/writing-micro-benchmarks-in-java/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
